Intercooler FIT BMW N54/N55 Engines E82 E88 135i 08-13 E90 E92 335i 07-11 E89 Z4 10-16 E82 1M 11-13 BMW 1/ 3 / Z4 series
* Paglalarawan ng produkto
Numero ng modelo | 03CSI065A |
materyal | aluminyo |
Kulay | Pilak na itim |
Sukat | Tingnan ang larawan |
Modelo ng kotse | BMW N54/N55 Engines E82 E88 135i 08-13 E90 E92 335i 07-11 E89 Z4 10-16 E82 1M 11-13 BMW 1/ 3 / Z4 series |
FOB Port | Ningbo |
Presyo ng isang piraso | USD$137 |
MOQ | 10 piraso |
* aplikasyon
Angkop para sa BMW E82 E88 135I 08-13 / E82 1M 11-13 / E90 E92 07-11 335I / E89 Z4 10-16
Angkop para sa BMW 1/ 3 / Z4 series
Angkop para sa BMW 3 Series E90 / E91 / E92 / E93 335(x)i 2007-2011.
Angkop para sa BMW 135i/335i/Z4/1M (N54 & N55 Engines) EVO I Performance
* Mga Tala
taon | Gawin | Modelo | Putulin | makina |
2016 | BMW | Z4 | Disenyo ng Pure Traction Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2016 | BMW | Z4 | M Sport Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2016 | BMW | Z4 | sDrive18i Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2016 | BMW | Z4 | sDrive28i Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2016 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | Z4 | Disenyo ng Pure Traction Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2015 | BMW | Z4 | M Sport Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2015 | BMW | Z4 | sDrive18iA Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2015 | BMW | Z4 | sDrive28i Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2015 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | Z4 | Disenyo ng Pure Traction Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2014 | BMW | Z4 | M Sport Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2014 | BMW | Z4 | sDrive18i Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2014 | BMW | Z4 | sDrive28i Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2014 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | Z4 | sDrive35i Pure Traction Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | Z4 | sDrive20i Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2013 | BMW | Z4 | sDrive28i Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2013 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | Z4 | sDrive20i Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2012 | BMW | Z4 | sDrive28i Convertible 2-Door | 2.0L 1997CC 122Cu.Sa.l4 GAS DOHC Turbocharged |
2012 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 1 Serye M | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | Z4 | sDrive23i Convertible 2-Door | 2.5L 2497CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | Z4 | sDrive30i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Hatchback 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 135i | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | 335i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2010 | BMW | Z4 | 2.5si Convertible 2-Door | 2.5L 2494CC 152Cu.Sa.l6 GAS DOHC Naturally Aspirated |
2010 | BMW | Z4 | 3.0si Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | Z4 | sDrive30i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2010 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Hatchback 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 135i | Base Hatchback 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2009 | BMW | 335i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2008 | BMW | 335i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2007 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2007 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2007 | BMW | 335i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
* Detalye
Isulat ang iyong mensahe dito at ipadala ito sa amin