Boresha Kifaa cha Mabomba cha Intercooler Kwa Toyota 86 GT86 FT86 Subaru BRZ Scion FR-S 2013-2021
* Maelezo ya bidhaa
Maombi:
Kwa 2013-2016 Scion FR-S
Kwa 2013-2021 Subaru BRZ
Kwa 2017-2021 Toyota 86
Kwa 2013-2021 Subaru BRZ
Kwa 2017-2021 Toyota 86
Maelezo:
Seti ya bomba:
Seti ya mabomba ya bolt ya moja kwa moja ya alumini ya turbo intercooler na viunga vya silikoni.
Imetengenezwa na watengenezaji walioidhinishwa na OEM na nyenzo zinazokidhi au kuzidi mahitaji madhubuti ya OEM.
Imetengenezwa kutoka kwa alumini ya ubora wa juu ya T-6061 na mabomba yaliyopinda ya mandrel kwa mtiririko wa hewa laini.
Viunganishi vya silikoni vilivyoimarishwa vya nailoni 3 vilivyoundwa kustahimili halijoto ya juu na programu za kuongeza nguvu.
Muundo laini na mwepesi wa uzani wa kuongezeka kwa mtiririko wa hewa na utendakazi bora (kadirio la faida ya 10 ~ 20 HP).
Imetengenezwa na watengenezaji walioidhinishwa na OEM na nyenzo zinazokidhi au kuzidi mahitaji madhubuti ya OEM.
Imetengenezwa kutoka kwa alumini ya ubora wa juu ya T-6061 na mabomba yaliyopinda ya mandrel kwa mtiririko wa hewa laini.
Viunganishi vya silikoni vilivyoimarishwa vya nailoni 3 vilivyoundwa kustahimili halijoto ya juu na programu za kuongeza nguvu.
Muundo laini na mwepesi wa uzani wa kuongezeka kwa mtiririko wa hewa na utendakazi bora (kadirio la faida ya 10 ~ 20 HP).
Seti ya mabomba ya Alumini ikiwa ni pamoja na: Mabomba 4, Hose 6 za Silicon, vibano 12
Ukubwa wa mabomba ya aloi kama ifuatavyo:
2pcs 2.75" (70mm)
1pcs 2" (50mm)
1pcs 2.36"-2.75"(60-70mm)
hose ya utupu kama picha inavyoonyesha
Kumbuka:
Maagizo hayajajumuishwa.
Ufungaji wa kitaaluma unapendekezwa sana
Ufungaji wa kitaaluma unapendekezwa sana
Kumbuka:
Kumbuka: Tafadhali angalia Ukubwa wako mara mbili na hapana ya OEM kabla ya kuagiza seti hii.
* Ufungashaji
Jumuisha:
1pcs Intercooler sawa na kwenye picha
*Kufaa
Mwaka | Fanya | Mfano | Punguza | Injini |
2020 | Subaru | BRZ | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2020 | Subaru | BRZ | Limited Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2020 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2020 | Subaru | BRZ | Sport-tech RS Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2020 | Subaru | BRZ | TS Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2020 | Toyota | 86 | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2020 | Toyota | 86 | GT Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2020 | Toyota | 86 | Toleo la Hakone Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2019 | Subaru | BRZ | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2019 | Subaru | BRZ | Limited Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2019 | Subaru | BRZ | Premium Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2019 | Subaru | BRZ | Mfululizo.Grey Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2019 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2019 | Subaru | BRZ | Sport-tech RS Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2019 | Toyota | 86 | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2019 | Toyota | 86 | GT Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2019 | Toyota | 86 | Toleo Maalum la TRD Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2018 | Subaru | BRZ | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2018 | Subaru | BRZ | Limited Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2018 | Subaru | BRZ | Premium Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2018 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2018 | Subaru | BRZ | Sport-tech RS Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2018 | Subaru | BRZ | TS Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2018 | Toyota | 86 | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2018 | Toyota | 86 | GT Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2017 | Subaru | BRZ | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2017 | Subaru | BRZ | Limited Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2017 | Subaru | BRZ | Premium Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2017 | Subaru | BRZ | Series.Njano Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2017 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2017 | Toyota | 86 | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2017 | Toyota | 86 | Toleo Maalum la Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2016 | Scion | FR-S | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2016 | Subaru | BRZ | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2016 | Subaru | BRZ | Limited Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2016 | Subaru | BRZ | Premium Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2016 | Subaru | BRZ | Mfululizo.HyperBlue Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2016 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2015 | Scion | FR-S | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2015 | Subaru | BRZ | Toleo la Aozora Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2015 | Subaru | BRZ | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2015 | Subaru | BRZ | Limited Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2015 | Subaru | BRZ | Premium Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2015 | Subaru | BRZ | Mfululizo.Blue Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2015 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2014 | Scion | FR-S | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2014 | Subaru | BRZ | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2014 | Subaru | BRZ | Limited Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2014 | Subaru | BRZ | Premium Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2014 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2013 | Scion | FR-S | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2013 | Subaru | BRZ | Base Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2013 | Subaru | BRZ | Limited Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2013 | Subaru | BRZ | Premium Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
2013 | Subaru | BRZ | Sport-tech Coupe 2-Door | 2.0L 1998CC 122Cu.Katika.H4 GAS DOHC Inayotamaniwa Kwa Kawaida |
Andika ujumbe wako hapa na ututumie