OEM Cold Air Intake Supplier – Competition Performance Intercooler For Volkswagen VW T5 T6 2.0 TSI EVO2 II 11-16 – Yibai
OEM Cold Air Intake Supplier – Competition Performance Intercooler For Volkswagen VW T5 T6 2.0 TSI EVO2 II 11-16 – Yibai Detail:
* Product Description
Competition Performance Intercooler Volkswagen VW T5 T6 2.0 TSI EVO2 II 11-16
Application:
Volkswagen T5 2,0TSI 110KW/150PS engine code: CJKB (2012-2016)
Volkswagen T5 2,0TSI 150KW/204PS engine code: CJKA (2011-2016)
Volkswagen T5 2,0TDI 132KW/180PS engine code: CFCA (2009-2016)
Volkswagen T6 2,0TSI 110KW/150PS engine code: CJKA (2015+)
Volkswagen T6 2,0TSI 150KW/204PS engine code: CJKB (2015+)
Volkswagen T6 2,0BiTDI 150KW/204PS engine code: CFCA (2015+)
Mercedes W 242 / W 246 B220 CDI 2,2L 125KW/170PS (2011-2019)
* Packing
Include:
1pcs Intercooler same as on the picture
OEM Factory Performance Intercooler For Volkswagen
OEM ODM Factory Performance Intercooler For Volkswagen
OEM ODM Chinese Wholesale Performance Intercooler For Volkswagen
*Fitment
Fit For
Year | Make | Model | Trim | Engine |
2022 | Volkswagen | Transporter | Cargo Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2022 | Volkswagen | Transporter | Chasis Cabina Cab & Chassis 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2022 | Volkswagen | Transporter | Pasajeros Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2021 | Volkswagen | Transporter | Base Cab & Chassis 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2021 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2021 | Volkswagen | Transporter | Base Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2020 | Volkswagen | Transporter | Base Cab & Chassis 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2020 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2020 | Volkswagen | Transporter | Base Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | Volkswagen | Transporter | Base Cab & Chassis 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2019 | Volkswagen | Transporter | Base Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | Volkswagen | Transporter | Base Cab & Chassis 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2018 | Volkswagen | Transporter | Base Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2017 | Volkswagen | Transporter | Base Cab & Chassis 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2017 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2017 | Volkswagen | Transporter | Base Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | Volkswagen | Transporter | Base Cab & Chassis 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | Volkswagen | Transporter | Base Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | Volkswagen | Transporter | Base Cab & Chassis 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2015 | Volkswagen | Transporter | Base Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Transporter | Base Cab & Chassis 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Volkswagen | Transporter | Base Standard Passenger Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2013 | Volkswagen | Transporter | Base Cab & Chassis 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2013 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2012 | Volkswagen | Transporter | Base Cab & Chassis 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2012 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL DOHC Turbocharged |
2011 | Volkswagen | Transporter | Base Cab & Chassis 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
2011 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
2010 | Volkswagen | Transporter | Base Cab & Chassis 2-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
2010 | Volkswagen | Transporter | Base Standard Cargo Van 4-Door | 2.0L 1968CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
* Detail
Product detail pictures:
Related Product Guide:
Our pursuit and enterprise aim would be to "Always fulfill our buyer requirements". We carry on to acquire and layout excellent quality items for the two our old and new clients and realize a win-win prospect for our shoppers in addition as us for OEM Cold Air Intake Supplier – Competition Performance Intercooler For Volkswagen VW T5 T6 2.0 TSI EVO2 II 11-16 – Yibai , The product will supply to all over the world, such as: Senegal, Colombia, Mauritius, We have developed large markets in many countries, such as Europe and the United States, Eastern Europe and Eastern Asia. Meanwhile with the powerful predominance in persons with ability, strict production management and business concept.we constantly carry on self-innovation, technological innovation, managing innovation and business concept innovation. To follow the world markets fashion, new products are kept on researching and providing to guarantee our competitive advantage in styles, quality, price and service.
By Maria from Libya - 2018.11.04 10:32
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By ron gravatt from Liberia - 2018.05.15 10:52