Bolt Pada FMIC Racing Front Mount Intercooler Sesuai Untuk BMW 1/2/3/4 Series F20 F22 F32 2011-2019
* Penerangan Produk
Nombor model | 03CSI062A |
bahan | aluminium |
Warna | Hitam/Perak |
Saiz | 520x155x60mm |
model kereta | BMW 1/2/3/4 Siri F20 F22 F32 |
Pelabuhan FOB | Ningbo |
Harga seunit | USD$165 |
MOQ | 10 keping |
* permohonan
Bolt siri Bmw 1/ 2/ 3 / 4 pada kit intercooler prestasi
sesuai dengan kenderaan berikut:
– bmw 1 siri f20 116i , 118i , 125i , m135i ( 2011+ )
– enjin diesel bmw 1 siri f20 114d , 116d , 118d , 120d , 125d ( 2011 + )
– bmw 2 siri f22 / f23 220i , 228i , m235i ( 2014+ )
– enjin diesel bmw 2 siri f22 / f23 218d , 220d , 225d (2014+)
– bmw 3 siri f30 / f31 / f34 316i , 320i , 328 , 335 (2011+ )
– enjin diesel bmw 3 siri f30 / f31 / f34 316d , 318d , 320d , 325d , 330d , 335d (2012+ )
– bmw 4 siri f32 / f33 420i, 428i , 435i (2013+)
– bmw 4 siri f32 / f33 enjin diesel 420d , 425d, 430d ,435d (2013+)
* Nota
tahun | buat | Model | Potong | Enjin |
2019 | BMW | 420i | Coupe Eksekutif 2 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2019 | BMW | 420i | Sport Line Coupe 2 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2018 | BMW | 320i | Sedan Eksekutif 4 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2018 | BMW | 320i | M Sport Sedan 4 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2018 | BMW | 320i | Sport Line Sedan 4 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2018 | BMW | 420i | Coupe Eksekutif 2 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2018 | BMW | 420i | Sport Line Coupe 2 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2017 | BMW | 320i | Pangkalan Sedan 4 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2017 | BMW | 320i | Sport Line Sedan 4 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2017 | BMW | 420i | Base Coupe 2 Pintu | 2.0L 1998CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 420i | Base Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 428i | Tapak Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 428i | Base Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 428i | Mewah Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 428i | Coupe Mewah 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 428i | Sukan Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 428i | Sport Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 428i xDrive | Tapak Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 428i xDrive | Base Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2016 | BMW | 435i | Tapak Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 435i | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 435i | M Sport Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 435i | M Sport Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 435i Gran Coupe | M Sport Hatchback 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 435i xDrive | Tapak Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | 435i xDrive | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | M235i | Tapak Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | M235i | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | M235i | M Sport Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | M235i xDrive | Tapak Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2016 | BMW | M235i xDrive | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 118i | Pangkalan Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 118i | Pangkalan Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 118i | M Sport Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 118i | M Sport Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 118i | Sport Line Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 118i | Sport Line Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 118i | Urban Line Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 118i | Urban Line Hatchback 4-Door | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 335i | Pangkalan Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 335i | Sedan Mewah 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 335i | M Sport Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 335i | Sedan Moden 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 335i | Sport Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 335i xDrive | Pangkalan Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 428i | Tapak Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 428i | Base Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 428i | Mewah Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 428i | Coupe Mewah 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 428i | Sukan Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 428i | Sport Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 428i xDrive | Tapak Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 428i xDrive | Base Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2015 | BMW | 435i | Tapak Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 435i | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 435i | M Sport Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 435i | M Sport Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 435i Gran Coupe | M Sport Hatchback 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 435i xDrive | Tapak Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | 435i xDrive | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | M235i | Tapak Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | M235i | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2015 | BMW | M235i xDrive | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 118i | Pangkalan Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 118i | Pangkalan Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 118i | M Sport Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 118i | M Sport Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 118i | Sport Line Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 118i | Sport Line Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 118i | Urban Line Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 118i | Urban Line Hatchback 4-Door | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 335i | Pangkalan Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 335i | Sedan Mewah 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 335i | M Sport Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 335i | Sedan Moden 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 335i | Sport Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 335i xDrive | Pangkalan Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 428i | Tapak Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 428i | Base Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 428i | Mewah Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 428i | Luxury Line Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 428i | Sukan Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 428i | Sport Line Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 428i xDrive | Tapak Boleh Tukar 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 428i xDrive | Base Coupe 2 Pintu | 2.0L 1997CC 122Cu.Dalam.l4 GAS DOHC Turbocharged |
2014 | BMW | 435i | Tapak Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 435i | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 435i | M Sport Boleh Tukar 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 435i | M Sport Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | 435i xDrive | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2014 | BMW | M235i | Base Coupe 2 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 118i | Pangkalan Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2013 | BMW | 118i | Pangkalan Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2013 | BMW | 118i | M Sport Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2013 | BMW | 118i | M Sport Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2013 | BMW | 118i | Sport Line Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2013 | BMW | 118i | Sport Line Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2013 | BMW | 118i | Urban Line Hatchback 2 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2013 | BMW | 118i | Urban Line Hatchback 4-Door | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2013 | BMW | 335i | Pangkalan Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 335i | Sedan Mewah 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 335i | M Sport Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 335i | Sedan Moden 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 335i | Sport Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2013 | BMW | 335i xDrive | Pangkalan Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 118i | Pangkalan Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2012 | BMW | 118i | Sport Line Hatchback 4 Pintu | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2012 | BMW | 118i | Urban Line Hatchback 4-Door | 1.6L 1597CC 98Cu.Dalam.l4 GAS DOHC Turbocharged |
2012 | BMW | 335i | Pangkalan Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 335i | Sedan Mewah 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 335i | M Sport Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 335i | Sedan Moden 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 335i | Sport Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 335h | Pangkalan Sedan 4 Pintu | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
2011 | BMW | 335i | Pangkalan Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 335i xDrive | Pangkalan Sedan 4 Pintu | 3.0L 2979CC l6 GAS DOHC Turbocharged |
* Perincian
Tulis mesej anda di sini dan hantarkan kepada kami