04.5-05 GMC Sierra Chevy Silverado HD 6.6L Diesel LLY Duramax
* Depictio producti
EGR ratio non solum efficaciter emissiones NOx minuere potest, sed etiam cibus consummatio efficaciter minuere.Ex parte oneris gasoline currus machinae operantis condiciones, ratio bene comparata EGR augere potest iugulum machinae foramen hoc tempore, quod machinam flare damnum minuere potest.
* Fitment Guide
04.5-05 GMC Sierra Chevy Silverado HD 6.6L Diesel LLY Duramax
* Package Includes
II * Flexilis obice laminam I * immaculatam ferro bracket
1* Nickel-patella tubus ventriculi obclusus 1* caligarum coolant (430 mm / 17 in.)
Fibulae caligarum 4*2* M8X20MM mm nervum capitis repagula (brevis)
2*M8 nut 1*M10X20MM caput exagonum fulmen
IV * M8X30MM hexagonum ostium tabernaculi (longitudo)
IV * M8X30MM hexagonum ostium tabernaculi (longitudo)
* Fitment
Annus | Facere | Model | Engine |
2007 | Chevrolet | Express 3500 | 6.6L LBZ Duramax |
2007 | Chevrolet | Silverado 2500HD Classic | 6.6L LBZ Duramax |
2007 | Chevrolet | Silverado MMMD Classic | 6.6L LBZ Duramax |
2007 | GMC | Savana 3500 | 6.6L LBZ Duramax |
2007 | GMC | Mons 2500HD Classic | 6.6L LBZ Duramax |
2007 | GMC | Mons 3500 Classic | 6.6L LBZ Duramax |
2006 | Chevrolet | Exprimere MMD 3500 | 6.6L LBZ Duramax |
2006 | Chevrolet | Silverado MMMD Classic | 6.6L LBZ Duramax |
2006 | GMC | Mons 3500 Classic | 6.6L LBZ Duramax |
2006 | GMC | Mons 2500HD Classic | 6.6L LBZ Duramax |
2006-2007 | Chevrolet | Silverado 2500HD Classic | 6.6L LBZ Duramax |
2006-2007 | GMC | Savana 2500 | 6.6L LBZ Duramax |
2004-2005 | GMC | Mons Chevy Silverado HD | 6.6L Diesel LLY Duramax |
* Detail
Epistulam tuam hic scribe et mitte nobis