ʻO ka ʻōnaehana hoʻoheheʻe ʻana i ka ea anuanu no 99-06 Chevy GMC 4.8L5.3L6.0L V8
* Hōʻike huahana
100% Brand hou, ʻaʻole i hoʻohana ʻia
Mālama ka pale wela i ka kānana mai ka lepo a me nā ʻōpala a e mālama i ka ea wela ma lalo o ka ea no ka hoʻouka ʻana i ka air intake air.
Hiki iā ia ke hoʻonui i ka 8-10% o ka Horsepower a me 6-8% o ka torque
Maʻalahi e hoʻokomo a maʻalahi e hoʻopili me nā mea hana maʻalahi
ʻAʻole pono nā ʻāpana ʻē aʻe no ka hoʻokomo ʻana ma hope o kou kūʻai ʻana i kēia pahu
Paipai nui ʻia ka hoʻokomo ʻana ʻoihana
* Hoʻokomo pū ʻia ka pūʻolo
★ Hoʻokomo ʻia nā ʻōlelo aʻo
★ Hoʻokahi hoʻonohonoho e like me nā kiʻi i hōʻike ʻia
★ T-306 Aluminum Polished Finished Intake paipu
★ Kiʻekiʻe kiʻekiʻe i kūkulu ʻia me ka holoi ʻana a me ka hoʻohana hou ʻana
★ He pale wela kila
★ ʻO nā lako hoʻokomo pono a pau, nā hose ʻūhā a me nā mea hoʻemi
* Pono
Makahiki | Hana | Hoʻohālike | Enekinia |
2002-2006 | Cadillac | Escalade | 5.3L/6.0L V8 |
2002-2006 | ʻO Chevrolet | He 1500 ka nui | 5.3L V8 |
2000-2006 | ʻO Chevrolet | Kaona 1500/2500 | 5.3L/6.0L V8 |
2000-2006 | ʻO Chevrolet | Tahoe | 4.8L/5.3L V8 |
1999-2006 | ʻO Chevrolet | Silverado 1500 / 1500 HD | 4.8L/5.3L/6.0L |
1999-2006 | ʻO Chevrolet | Silverado 2500 / 2500 HD | 5.3L/6.0L V8 |
2001-2006 | ʻO Chevrolet | Silverado 3500 | 6.0L V8 |
2003-2006 | ʻO Chevrolet | Silverado SS | 6.0L V8 |
1999-2006 | GMC | Sierra 1500 / 1500 HD | 4.8L/5.3L/6.0L V8 |
1999-2006 | GMC | Sierra 2500 / 2500 HD | 5.3L/6.0L V8 |
2001-2006 | GMC | Sierra 3500 | 6.0L V8 |
2002-2006 | GMC | Sierra Denali | 6.0L V8 |
2000-2006 | GMC | ʻo Yukon | 4.8L/5.3L V8 |
2001-2006 | GMC | Yukon Denali | 6.0L V8 |
2001-2006 | GMC | Yukon Denali XL | 6.0L V8 |
2002-2006 | GMC | Yukon Denali XL 1500 | 5.3L V8 |
2002-2006 | GMC | Yukon Denali XL 2500 | 6.0L V8 |
* kikoʻī
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou